| Dhaka Stock Exchange Ltd. | ||||||
| Company's AGM, EGM and Record Date | ||||||
| (Last Updated on May 21, 2013) | ||||||
| Name of Company | Year end | Dividend in (%) | Date of AGM/EGM | Record Date | Venue | Time |
| Prime Finance & Investment Ltd. | 31.12.12 | 10%C & 20%B | 27.03.13 | 05.03.13 | Officers Club, 26 Baily Road, Dhaka. | 10:30 AM |
| EXIM Bank of Bangladesh Ltd. | 31.12.07 | To elect directors | 27.03.13 | 17.06.08 | Emmanuelles-Banquet Hall, House # 4, Road # 134-135, Gulshan-1, Dhaka. | 11:00 AM |
| Islami Bank Bangladesh Ltd. | 31.12.12 | 8%C & 17%B | 22.05.13 | 11.04.13 | Bangabandhu International Conference Centre (BICC), Agargaon, Sher-E-Bangla Nagar, Dhaka. | 10:00 AM |
| IBBL Mudaraba Perpetual Bond (IBBLPBOND) | 31.12.12 | Annual Profit Rate @ 13.58% | N/A | 11.04.13 | N/A | N/A |
| National Tea Company Ltd. | 31.12.11 | 20%C | 24.05.13 | 19.06.12 | "Hotel Purbani", 1, Dilkusha C/A, Dhaka. | 10:00 AM |
| Rupali Bank Ltd. | 31.12.12 | 10%B | 25.05.13 | 09.05.13 | Institution of Diploma Engineers, Bangladesh (Muktijuddah Smrity Milonayton Hall), 160/A, Kakrail, VIP Road, Dhaka. | 11:00 AM |
| Uttara Finance & Investment Ltd. | 31.12.12 | 20%C & 10%B | 27.05.13 | 11.04.13 | Spectra Convention Centre, House #19, Road #7, Gulshan-1, Dhaka-1212. | 10:00 AM |
| National Credit and Commerce Bank Ltd. (NCC Bank) | 31.12.12 | 10%B | 27.05.13 | 30.04.13 | Bashundhara Convention Center-2, Block-C, Umme Kulsum Road, Bashundhara R/A, Dhaka. | 11:00 AM |
| Bay Leasing & Investment Ltd. | 31.12.12 | 15%C | 27.05.13 | 06.05.13 | Officers' Club, 26, Baily Road, Dhaka. | 11:00 AM |
| Export Import Bank of Bangladesh Ltd. (EXIM Bank) | 31.12.09 | To elect directors | 28.05.13 | 11.05.10 | Emmanuelle's-Banquet Hall, House # 4, Road # 134-135, Gulshan-1, Dhaka. | 11:00 AM |
| Meghna Cement Mills Ltd. | 31.12.12 | 25%C | 29.05.13 | 12.05.13 | Factory Premises, Mongla Port I/A, Bagerhat. | 10:00 AM |
| Heidelbergcement Bangladesh Ltd. | 31.12.12 | 50%C | 29.05.13 | 24.04.13 | Factory Office, Tatki, Jatramora, Tarabow, Rupgonj, Narayangonj. | 10:30 AM |
| Ambee Pharmaceuticals Ltd. | 31.12.12 | 33%C | 30.05.13 | 14.05.13 | House No. 1, Road No. 71, Gulshan Avenue-2, Dhaka-1212. | 10:00 AM |
| Northern General Insurance Company Ltd. | 31.12.12 | 12%B | 01.06.13 | 28.03.13 | "Institution of Diploma Engineers, Bangladesh", IDEB Bhaban, 160/A, Kakrail, Dhaka-1000. | 10:00 AM |
| National Housing Finance and Investments Ltd. | 31.12.12 | 5%B | 01.06.13 | 09.05.13 | Samarai Convention Center, 23/G/7 Panthapath (opposite of Bashundhara City Market), Dhaka. | 12:00 noon |
| Shahjalal Islami Bank Ltd. | 31.12.12 | 20%B | 04.06.13 (AGM & EGM) | 09.05.13 | BRAC-CDM, Rajendrapur, Gazipur. | EGM: 10:00 AM AGM: 10:30 AM |
| Salvo Chemical Industry Ltd. | 31.12.12 | 5%B | 05.06.13 | 09.05.13 | Seagull, Shinghar Dighi, Mawna, Sreepur, Gazipur. | 10:30 AM |
| Jamuna Bank Ltd. | 31.12.12 | 14%C | 06.06.13 | 20.05.13 | Brac CDM, Rajendrapur, Gazipur. | 10:00 AM |
| Trust Bank Ltd. | 31.12.12 | 10%B | 06.06.13 | 09.04.13 | Army Golf Club, Airport Road, Dhaka. | 11:00 AM |
| United Commercial Bank Ltd. | 31.12.12 | 10%C | 06.06.13 | 13.05.13 | The King of Chittagong, Panchlaish, Chittagong. | 11:30 AM |
| The Ibn Sina Pharmaceutical Industry Ltd. | 31.12.12 | 15%C & 20%B | 08.06.13 | 08.05.13 | Samarai Convention Center, 23/G/7, Panthapath, Dhaka. | 9:30 AM |
| Global Insurance Ltd. | 31.12.12 | 12%B | 08.06.13 | 21.04.13 | "Institution of Diploma Engineers, Bangladesh", IDEB Bhaban, 160/A, Kakrail, Dhaka-1000. | 11:00 AM |
| GSP Finance Company (Bangladesh) Ltd. | 31.12.12 | 15%B | 08.06.13 | 15.05.13 | Trust Milonayaton, 545 Old Airport Road, Dhaka Cantonment, Dhaka, Bangladesh. | 11:00 AM |
| Eastern Cables Ltd. | 30.06.12 | 10%C | 08.06.13 | 14.05.13 | Factory Premises of the Company, Patenga, Chittagong. | 11:00 AM |
| Lafarge Surma Cement Ltd. | 31.12.12 | Nil | 08.06.13 | 09.04.13 | "Harmony Hall", Bangabandhu International Conference Center, Agargaon, Sher-e-Bangla Nagar, Dhaka 1207. | 11:00 AM |
| National Bank Ltd. | 31.12.12 | 6%C | 09.06.13 | 14.05.13 | Bashundhara Convention Centre-2, Block-C, Umme Kulsum Road, Bashundhara R/A, Baridhara, Dhaka. | 11:00 AM |
| ACI Formulations Ltd. | 31.12.12 | 25%C | 11.06.13 | 12.05.13 | Officers Club, 26 Baily Road, Dhaka. | 9:00 AM |
| Karnaphuli Insurance Company Ltd. | 31.12.12 | 12.50%C | 11.06.13 | 09.05.13 | Institution of Diploma Engineers, 160/A, Kakrail, VIP Road, Dhaka. | 10:30 AM |
| Advanced Chemical Industries (ACI) Ltd. | 31.12.12 | 80%C & 20%B | 11.06.13 | 12.05.13 | Officers Club, 26 Baily Road, Dhaka. | 10:30 AM |
| Nitol Insurance Company Ltd. | 31.12.12 | 10%C & 6%B | 11.06.13 | 30.04.13 | "Trust Milonayaton", Dhaka Cantonment, Dhaka. | 11:00 AM |
| Kay & Que (Bangladesh) Ltd. | 31.12.12 | Nil | 12.06.13 | 16.05.13 | Bangladesh Institute of Administration and Management (BIAM Centre), 63 New Eskaton, Dhaka-1000. | 10:00 AM |
| Paramount Insurance Company Ltd. | 31.12.12 | 5%C & 5%B | 12.06.13 | 09.05.13 | Spectra Convention Center Ltd. (King's Hall), House #19, Road #7, Gulshan-1, Dhaka-1212. | 10:00 AM |
| Reckitt Benckiser (Bangladesh) Ltd. | 31.12.12 | 150%C | 12.06.13 | 06.05.13 | Trust Milonayatan, Shaheed Jahangir Gate, 545 Old Airport Road, Dhaka Cantonment, Dhaka-1206. | 10:30 AM |
| Phoenix Insurance company Ltd. | 31.12.12 | 25%B | 12.06.13 | 07.05.13 | "Muktijuddah Hall", Institution of Diploma Engineers, 160/A Kakrail, Dhaka. | 11:30 AM |
| Square Textiles Ltd. | 31.12.12 | 18%C & 15%B | 13.06.13 | 12.05.13 | Factory Premises, Sardaganj, Kashimpur, Gazipur, Dhaka. | 10:30 AM |
| One Bank Limited | 31.12.12 | 5%C & 15%B | 13.06.13 (AGM & EGM) | 22.04.13 | Officers' Club, 26, Bailey Road, Dhaka. | EGM: 10:30 AM AGM: 11:00 AM |
| Phoenix Finance & Investments Ltd. | 31.12.12 | 20%B | 13.06.13 | 18.04.13 | Muktijuddho Smrity Milonayaton (1st floor), Institution of Diploma Engineers, Bangladesh, 160/A, Kakrail, VIP Road, Dhaka-1000. | 11:30 AM |
| Takaful Islami Insurance Ltd. | 31.12.12 | 15%B | 15.06.13 | 30.04.13 | Bangladesh Co-operative Book Society Limited, 125, Motijheel C/A (3rd floor), Dhaka-1000. | 10:00 AM |
| MJL Bangladesh Ltd. | 31.12.12 | 25%C | 15.06.13 | 17.04.13 | Hall of Fame, BICC | 11:00 AM |
| Bangladesh Thai Aluminium Ltd. | 31.12.12 | 5%B | 15.06.13 | 26.05.13 | Factory premises, Haritakitala, Chandra, Kaliakoir, Gazipur. | 11:30 AM |
| Bangladesh Welding Electrodes Ltd. | 31.12.12 | 5%B | 15.06.13 | 15.05.13 | Factory Premises at D-4, Sholashore Industrial Area, Chittagong. | 11:30 AM |
| Aramit Ltd. | 31.12.12 | 50%C | 15.06.13 | 08.05.13 | "K Square Convention Hall", CDA Avenue, GEC Circle, Chittagong. | 12:00 noon |
| Aramit Cement Ltd. | 31.12.12 | 10%C | 15.06.13 | 08.05.13 | K Square Convention Hall, CDA Avenue, GEC Circle, Chittagong. | 12:45 PM |
| Uttara Bank Ltd. | 31.12.12 | 15%C & 10%B | 16.06.13 | 13.05.13 | Rangamati Waterfront, Sinaboho Bazar, Shafipur, Gazipur. | 10:30 AM |
| The City Bank Ltd. | 31.12.12 | 10%B | 16.06.13 | 29.04.13 | BRAC CDM, Rajendrapur, Gazipur. | 3:00 PM |
| Pioneer Insurance Company Ltd. | 31.12.12 | 10%C & 20%B | 17.06.13 | 15.05.13 | Bashundhara Convention Centre-2, Bashundhara R/A, Dhaka-1229. | 11:00 AM |
| CMC-Kamal Textile Mills Ltd. | 31.12.12 | 15%B | 17.06.13 | 22.05.13 | To be notified later. | To be notified later. |
| City General Insurance Company Ltd. | 31.12.12 | 10%B | 18.06.13 | 29.04.13 | Multipurpose Hall, Institution of Diploma Engineers, Bangladesh, Kakrail, Dhaka. | 10:00 AM |
| Bata Shoe Company (Bangladesh) Ltd. | 31.12.12 | 105%C (Final) | 19.06.13 | 08.05.13 | Dhamrai Factory, Dhaka. | 10:30 AM |
| Khulna Power Company Ltd. | 31.12.12 | 12.50%C & 12.50%B | 19.06.13 | 14.05.13 | Bashundhara Convention Centre-2, Bashundhara R/A, Baridhara, Dhaka. | 10:30 AM |
| Dhaka Insurance Ltd. | 31.12.12 | 20%C | 20.06.13 | 05.05.13 | Institution of Diploma Engineers, Bangladesh, IDEB Bhaban, 160/A, Kakrail, Dhaka-1000. | 10:30 AM |
| Central Insurance Company Ltd. | 31.12.12 | 12%B | 20.06.13 | 30.04.13 | Officers Club, 26, Baily Road, Dhaka. | 11:00 AM |
| Confidence Cement Ltd. | 31.12.12 | 20%C | 20.06.13 | 12.05.13 | Factory premises, Madambibirhat, Bhatiary, Sitakunda, Chittagong. | 11:00 AM |
| Information Services Network Ltd. | 31.12.12 | 5%B | 20.06.13 | 16.05.13 | Bangladesh Institute of Administration and Management (BIAM) Foundation, 63 New Eskaton Road, Dhaka-1000. | 11:00 AM |
| Renata Ltd. | 31.12.12 | 60%C & 25%B | 22.06.13 | 13.05.13 | Dhaka Ladies Club, 36, Eskaton Garden Road, Dhaka-1000. | 10:30 AM |
| Asia Insurance Ltd. | 31.12.12 | 10%C & 5%B | 22.06.13 | 20.05.13 | Officers Club, 26 Baily Road, Ramna, Dhaka. | 11:00 AM |
| Safko Spinning Mills Ltd. | 31.12.12 | 10%B | 22.06.13 | 15.05.13 | Mill premises, Noyapara, Saihamnagar, Habigonj. | 11:30 AM |
| Social Islami Bank Ltd. | 31.12.12 | 5%C & 10%B* | 22.06.13 | 22.05.13 | Sunrise Community Center, Sunamgonj Road, Pathantola, Sylhet. | 11:30 AM |
| Sonargaon Textiles Ltd. | 31.12.12 | 5%B | 22.06.13 | 26.05.13 | Barisal Club, Barisal. | 12:00 noon |
| Aziz Pipes Ltd. | 31.12.12 | Nil | 23.06.13 | 20.05.13 | Trust Milonayaton, 545, Old Airport Road, Dhaka Cantonment, Dhaka. | 10:00 AM |
| Agrani Insurance Company Ltd. | 31.12.12 | 10%B | 23.06.13 | 08.05.13 | Institution of Diploma Engineers, Bangladesh, 160/A, Kakrail, VIP Road, Dhaka. | 10:30 AM |
| Standard Insurance Ltd. | 31.12.12 | 15%B | 23.06.13 | 14.05.13 | Spectra Convention Center Limited, House #19, Road #7, Gulshan-1, Dhaka-1212. | 10:30 AM |
| Bangladesh Finance and Investment Company Ltd. | 31.12.12 | 10%B & 3R:5* | 24.06.13 (AGM & EGM) | 15.05.13 (AGM) 02.06.13 (EGM) | Institute of Diploma Engineers, 160/A VIP Road, Kakrail, Dhaka-1000. | EGM: 9:30 AM AGM: 10:00 AM |
| Unique Hotel & Resorts Ltd. | 31.12.12 | 25%C | 24.06.13 | 20.05.13 | Bashundhara Convention Centre-2, Bashundhara R/A, Baridhara, Dhaka-1229. | 10:00 AM |
| Orion Pharma Ltd. | 31.12.12 | 20%C & 20%B | 24.06.13 | 26.05.13 | Orion Pharma Plant, Sumilpara, Siddhirgonj, Narayangonj (South Adjacent of Adamjee EPZ, Siddhirgonj, Narayangonj). | 10:30 AM |
| Premier Leasing & Finance Ltd. | 31.12.12 | Nil | 24.06.13 | 14.05.13 | Spectra Convention Center Ltd., House #19, Road #7, Gulshan-1, Dhaka-1212. | 11:00 AM |
| Republic Insurance Company Ltd. | 31.12.12 | 12%B | 26.06.13 | 22.05.13 | Trust Milonayaton, 545, Old Airport Road, Dhaka. | 10:00 AM |
| Mercantile Insurance Company Ltd. | 31.12.12 | 12%B | 26.06.13 | 08.05.13 | Multipurpose Hall, Institution of Diploma Engineers Bangladesh, 160/A, Kakrail, Dhaka. | 11:00 AM |
| Monno Jute Stafllers Ltd. | 31.12.12 | 10%C | 27.06.13 | 13.05.13 | Monno City, Gilondo, Manikgonj. | 9:30 AM |
| GQ Ball Pen Industries Ltd. | 31.12.12 | 20%B | 27.06.13 | 12.05.13 | GQ Building, 331/2, Tajuddin Ahmed Swaroni, Bara Maghbazar, Dhaka-1217. | 10:00 AM |
| Rangpur Foundry Ltd. | 31.12.12 | 21%C | 27.06.13 | 16.05.13 | Bir Muktijoddha Sadeque Hossain Khoka Community Centre Complex, Bir Muktijoddha Sadeque Hossain Khoka Road (Opposite of Modhumita Cinema Hall), Gopibagh, Dhaka-1203. | 10:00 AM |
| Intech Online Ltd. | 31.12.12 | 10%B | 27.06.13 | 16.05.13 | Trust Milonayaton, 545 Old Airport Road, Dhaka. | 10:00 AM |
| Peoples Insurance Company Ltd. | 31.12.12 | 15%C | 27.06.13 | 12.05.13 | Officers Club Dhaka, 26, Baily Road, Dhaka. | 10:30 AM |
| ICB Islamic Bank Ltd. | 31.12.12 | Nil | 27.06.13 | 15.05.13 | 'Bashundhara Convention Center', Umme Kulsum Road, Bashundhara R/A, Dhaka. | 11:00 AM |
| Global Heavy Chemicals Ltd. | 31.12.12 | 15%C** | 27.06.13 | 16.05.13 | Institution of Diploma Engineers, Bangladesh (IDEB), 160/A, Kakrail, Dhaka. | 11:00 AM |
| People's Leasing and Financial Services Ltd. | 31.12.12 | 12.50%B | 27.06.13 | 12.05.13 | Bangladesh Scouts, National Scouts Training Center, Mouchak, Gazipur | 11:30 AM |
| Golden Son Ltd. | 31.12.12 | 5%C & 15%B | 27.06.13 | 16.05.13 | Hotel Agrabad Ltd, Agrabad, Chittagong. | 12:00 noon |
| Beximco Pharmaceuticals Ltd. | 31.12.12 | 15%B | 29.06.13 | 20.05.13 | Beximco Industrial Park, Sarabo, Kashimpur, Gazipur. | 10:00 AM |
| Federal Insurance Company Ltd. | 31.12.12 | 12%B | 29.06.13 | 15.05.13 | Multipurpose Hall, IDEB Bhaban, 160/A Kakrail, VIP Road, Dhaka. | 11:00 AM |
| Purabi General Insurance Company Ltd. | 31.12.12 | 10%B | 29.06.13 | 21.05.13 | LGED Auditorium, Level-2, LGED Bhaban, Sher-E-Bangla Nagar, Agargaon, Dhaka-1207. | 12:00 noon |
| Shinepukur Ceramics Ltd. | 31.12.12 | 15%B | 29.06.13 | 20.05.13 | Beximco Industrial Park, Sarabo, Kashimpur, Gazipur. | 12:00 noon |
| Beximco Synthetics Ltd. | 31.12.12 | 10%B | 29.06.13 | 20.05.13 | Beximco Industrial Park, Sarabo, Kashimpur, Gazipur. | 2:00 PM |
| Bangladesh Export Import Company Ltd. (Beximco) | 31.12.12 | 15%B | 29.06.13 | 20.05.13 | Beximco Industrial Park, Sarabo, Kashimpur, Gazipur. | 3:30 PM |
| Legacy Footwear Ltd. | 31.12.12 | 5%B | 29.06.13 | 12.05.13 | Factory Premises of Legacy Footwear Ltd. at Vannara, Mouchak, Gazipur. | 3:30 PM |
| Sonar Bangla Insurance Ltd. | 31.12.12 | 12%B | 30.06.13 | 21.05.13 | Multipurpose Hall, Institution of Diploma Engineers Bangladesh, 160/A, Kakrail, Dhaka. | 10:00 AM |
| Provati Insurance Company Ltd. | 31.12.12 | 12%B | 30.06.13 | 13.05.13 | Trust Milonayatan, 545, Old Airport Road, Dhaka Cantonment (Shaheed Jahangir Gate), Dhaka. | 10:30 AM |
| Islami Insurance Bangladesh Ltd. | 31.12.12 | 12%B | 30.06.13 | 08.05.13 | To be notified later. | 11:00 AM |
| Bangladesh Industrial Finance Company Ltd. | 31.12.12 | 5%B | 04.07.13 | 03.06.13 | "Institution of Diploma Engineers, Bangladesh", IDEB Bhaban Complex, 160/A, Kakrail, VIP Road, Dhaka. | 10:30 AM |
| National Tea Company Ltd. | 31.12.12 | 30%C | 05.07.13 | 12.06.13 | "Hotel Purbani", 1, Dilkusha C/A, Dhaka. | 3:30 PM |
| AB Bank Ltd. | 31.12.12 | 12.50%B | 07.07.13 | 30.04.13 | Bashundhara Convention Centre, Block-G, Bashundhara R/A, Baridhara, Dhaka. | 11:00 AM |
| Eastern Insurance Company Ltd. | 31.12.12 | 18%C | 07.07.13 | 15.05.13 | Spectra Convention Centre Ltd., House-19, Road-7, Gulshan-1, Dhaka-1212. | 11:00 AM |
| GBB Power Ltd. | 31.12.12 | 15%B | 15.07.13 (AGM & EGM) | 20.05.13 | "Conference Hall", Hotel Naz Garden, Silimpur, Bogra-5800. | EGM: 10:30 AM AGM: 11:00 AM |
| Janata Insurance Co. Ltd. | 31.12.12 | 10%B | 27.07.13 | 05.06.13 | Trust Milonayaton, 545, Old Airport Road, Dhaka Cantonment, Dhaka. | 11:30 AM |
| Asia Pacific General Insurance Co. Ltd. | 31.12.12 | 12%C | 14.08.13 | 02.07.13 | "Multipurpose Hall", IDEB Bhaban, 160/A, Kakrail, Dhaka-1000. | 11:00 AM |
| Marico Bangladesh Ltd. | 31.03.13 | 50%C (Final) | 19.08.13 | 02.07.13 | To be notified later. | 10:30 AM |
| Pubali Bank Ltd. | 31.12.12 | 10%C | 22.04.13 (Postponed) | 04.04.13 | BRAC-CDM, Rajendrapur, Gazipur. | 11:00 AM |
| Delta Life Insurance Company Ltd. | 31.12.04 | 30%C & 20%B | 17.11.11 (Postponed) | 23.10.11 | Golf Garden, Army Golf Club, Dhaka Cantonment, Dhaka-1206. | 10:00 AM |
| C = Cash Dividend, B = Bonus Dividend and R = Rights. | ||||||
| * Note: Another record date for entitlement of the proposed right share to be notified after obtaining approval from BSEC. | ||||||
| * Note-1: For the shareholders of the Company except Islamic Charitable Society (Defendant No. 2) and Mr. Shahir A. R. Batterjee (Defendant No. 3) in view of the Court Order in Title Suit No. 161 of 2013. | ||||||
| ** Note-2: For the Shareholders only. The Directors (holding total 4,90,65,000 shares) of the Company will not receive any dividend. | ||||||




