Top 20 Shares Based on Different Values
  • Ltp* - Last traded price
  • Closep* - Closing Price
  • YCP* - Yesterday Close Price
  • Top Twenty calculated based on the shares, traded only in Normal Market
Top Twenty Shares by Value on May 22, 2013 at 14:49:23
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 ORIONPHARM 77.10 80.50 76.90 80.10 77.10 13730 301.9697 3879500
2 UNITEDAIR 20.20 21.20 20.10 20.90 20.20 4255 129.4237 6275100
3 PUBALIBANK 35.30 36.90 34.10 34.80 34.70 1970 127.9234 3525025
4 SPPCL 53.00 56.60 52.80 55.90 53.10 2648 103.0513 1877300
5 BSCCL 136.80 141.90 136.20 141.70 136.60 1545 88.4507 636300
6 GHAIL 37.40 39.80 37.30 38.50 37.50 2423 85.2367 2198700
7 AAMRATECH 35.60 38.50 35.40 38.10 35.70 2075 78.5300 2125000
8 OLYMPIC 114.10 119.40 113.10 118.60 114.40 655 61.7304 532000
9 TITASGAS 75.70 77.10 75.50 76.70 75.90 591 60.9032 796500
10 KPCL 51.30 54.00 51.10 53.60 51.50 1357 58.8989 1114700
11 BEXIMCO 40.90 42.00 40.50 41.70 40.80 2606 58.2812 1419000
12 GENNEXT 23.10 24.20 23.10 23.80 23.20 1394 56.5410 2391500
13 UNIQUEHRL 76.50 79.90 76.10 78.10 77.10 1484 55.0008 702100
14 RNSPIN 28.90 29.80 28.80 29.40 28.90 1423 53.0006 1815750
15 GP 167.70 169.90 167.50 169.90 167.80 553 50.2238 298200
16 AIMS1STMF 43.00 45.70 42.80 44.30 43.10 903 45.8338 1031750
17 NBL 14.60 15.20 14.60 15.00 14.60 1980 44.9684 3038900
18 SQURPHARMA 189.00 190.40 188.20 189.00 188.90 1812 43.6788 230860
19 GRAMEENS2 20.40 21.00 20.20 20.30 20.20 1237 41.6003 2027000
20 MPETROLEUM 175.80 178.80 175.80 178.50 176.00 669 38.9473 220400
Top Twenty Shares by Volume on May 22, 2013 at 14:49:23
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 UNITEDAIR 20.20 21.20 20.10 20.90 20.20 4255 129.4237 6275100
2 POPULAR1MF 7.40 7.50 7.00 7.10 7.20 890 33.0002 4547000
3 ORIONPHARM 77.10 80.50 76.90 80.10 77.10 13730 301.9697 3879500
4 PUBALIBANK 35.30 36.90 34.10 34.80 34.70 1970 127.9234 3525025
5 NBL 14.60 15.20 14.60 15.00 14.60 1980 44.9684 3038900
6 GENNEXT 23.10 24.20 23.10 23.80 23.20 1394 56.5410 2391500
7 GHAIL 37.40 39.80 37.30 38.50 37.50 2423 85.2367 2198700
8 AAMRATECH 35.60 38.50 35.40 38.10 35.70 2075 78.5300 2125000
9 GRAMEENS2 20.40 21.00 20.20 20.30 20.20 1237 41.6003 2027000
10 PHPMF1 6.20 6.50 6.20 6.30 6.20 472 12.3032 1946000
11 SPPCL 53.00 56.60 52.80 55.90 53.10 2648 103.0513 1877300
12 RNSPIN 28.90 29.80 28.80 29.40 28.90 1423 53.0006 1815750
13 TRUSTB1MF 8.10 8.30 7.90 7.90 8.00 458 13.9316 1729000
14 STANDBANKL 14.90 15.60 14.80 15.50 14.80 567 25.9157 1714000
15 BEXIMCO 40.90 42.00 40.50 41.70 40.80 2606 58.2812 1419000
16 ONEBANKLTD 15.80 16.30 15.60 16.20 15.70 679 18.0657 1139000
17 KPCL 51.30 54.00 51.10 53.60 51.50 1357 58.8989 1114700
18 GBBPOWER 29.20 31.40 29.00 31.00 29.10 1155 32.0742 1068200
19 AIMS1STMF 43.00 45.70 42.80 44.30 43.10 903 45.8338 1031750
20 ARGONDENIM 34.10 36.00 34.10 35.30 34.40 1205 34.6961 988600
Top Twenty Shares by Trades on May 22, 2013 at 14:49:23
# Trading Code Ltp* High Low Ycp* Closep* Trade Value(mn) Volume
1 ORIONPHARM 77.10 80.50 76.90 80.10 77.10 13730 301.9697 3879500
2 UNITEDAIR 20.20 21.20 20.10 20.90 20.20 4255 129.4237 6275100
3 SPPCL 53.00 56.60 52.80 55.90 53.10 2648 103.0513 1877300
4 BEXIMCO 40.90 42.00 40.50 41.70 40.80 2606 58.2812 1419000
5 GHAIL 37.40 39.80 37.30 38.50 37.50 2423 85.2367 2198700
6 AAMRATECH 35.60 38.50 35.40 38.10 35.70 2075 78.5300 2125000
7 BSC 291.00 303.00 288.00 299.25 289.50 2005 9.5837 32590
8 NBL 14.60 15.20 14.60 15.00 14.60 1980 44.9684 3038900
9 PUBALIBANK 35.30 36.90 34.10 34.80 34.70 1970 127.9234 3525025
10 SQURPHARMA 189.00 190.40 188.20 189.00 188.90 1812 43.6788 230860
11 BSCCL 136.80 141.90 136.20 141.70 136.60 1545 88.4507 636300
12 UNIQUEHRL 76.50 79.90 76.10 78.10 77.10 1484 55.0008 702100
13 RNSPIN 28.90 29.80 28.80 29.40 28.90 1423 53.0006 1815750
14 GENNEXT 23.10 24.20 23.10 23.80 23.20 1394 56.5410 2391500
15 KPCL 51.30 54.00 51.10 53.60 51.50 1357 58.8989 1114700
16 BENGALWTL 45.60 48.40 45.40 47.60 46.10 1275 34.9571 742800
17 GRAMEENS2 20.40 21.00 20.20 20.30 20.20 1237 41.6003 2027000
18 ARGONDENIM 34.10 36.00 34.10 35.30 34.40 1205 34.6961 988600
19 GBBPOWER 29.20 31.40 29.00 31.00 29.10 1155 32.0742 1068200
20 TALLUSPIN 25.70 26.20 25.20 25.90 25.50 1102 25.3490 986100